Usage Statistics for www.cemz.krsu.edu.kg

Summary Period: September 2018
Generated 01-Oct-2018 00:01 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2018
Total Hits 158836
Total Files 59756
Total Pages 146206
Total Visits 43955
Total kB Files 795444
Total kB In 0
Total kB Out 0
Total Unique Sites 20696
Total Unique URLs 5531
Total Unique Referrers 1140
Total Unique User Agents 668
. Avg Max
Hits per Hour 220 2111
Hits per Day 5294 13477
Files per Day 1991 4195
Pages per Day 4873 13216
Visits per Day 1465 6695
kB Files per Day 26515 66177
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 42
Code 200 - OK 59756
Code 206 - Partial Content 2
Code 301 - Moved Permanently 21
Code 302 - Found 32242
Code 303 - See Other 14329
Code 304 - Not Modified 3009
Code 403 - Forbidden 5
Code 404 - Not Found 861
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 208
Code 503 - Service Unavailable 48360

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2565 1.61% 1947 3.26% 2351 1.61% 316 0.72% 173 0.84% 10163 1.28% 0 0.00% 0 0.00%
2 3225 2.03% 2213 3.70% 3008 2.06% 318 0.72% 187 0.90% 12053 1.52% 0 0.00% 0 0.00%
3 4676 2.94% 4195 7.02% 4475 3.06% 467 1.06% 207 1.00% 13975 1.76% 0 0.00% 0 0.00%
4 3703 2.33% 2414 4.04% 3443 2.35% 447 1.02% 232 1.12% 16298 2.05% 0 0.00% 0 0.00%
5 2991 1.88% 2080 3.48% 2736 1.87% 366 0.83% 230 1.11% 15307 1.92% 0 0.00% 0 0.00%
6 2265 1.43% 1928 3.23% 2035 1.39% 414 0.94% 209 1.01% 8261 1.04% 0 0.00% 0 0.00%
7 3668 2.31% 3213 5.38% 3506 2.40% 589 1.34% 302 1.46% 12348 1.55% 0 0.00% 0 0.00%
8 4118 2.59% 2759 4.62% 3963 2.71% 667 1.52% 344 1.66% 38126 4.79% 0 0.00% 0 0.00%
9 4513 2.84% 2902 4.86% 3829 2.62% 639 1.45% 321 1.55% 33583 4.22% 0 0.00% 0 0.00%
10 7688 4.84% 3893 6.51% 4611 3.15% 787 1.79% 466 2.25% 42163 5.30% 0 0.00% 0 0.00%
11 4181 2.63% 1650 2.76% 3762 2.57% 764 1.74% 546 2.64% 32461 4.08% 0 0.00% 0 0.00%
12 5501 3.46% 2041 3.42% 5258 3.60% 857 1.95% 624 3.02% 37683 4.74% 0 0.00% 0 0.00%
13 6110 3.85% 1818 3.04% 5839 3.99% 751 1.71% 582 2.81% 38350 4.82% 0 0.00% 0 0.00%
14 4856 3.06% 1585 2.65% 4612 3.15% 723 1.64% 558 2.70% 31218 3.92% 0 0.00% 0 0.00%
15 3333 2.10% 1317 2.20% 3163 2.16% 634 1.44% 466 2.25% 17963 2.26% 0 0.00% 0 0.00%
16 4429 2.79% 1533 2.57% 4048 2.77% 660 1.50% 507 2.45% 27862 3.50% 0 0.00% 0 0.00%
17 5692 3.58% 2236 3.74% 5243 3.59% 711 1.62% 573 2.77% 40692 5.12% 0 0.00% 0 0.00%
18 5966 3.76% 2547 4.26% 5387 3.68% 701 1.59% 584 2.82% 47107 5.92% 0 0.00% 0 0.00%
19 3905 2.46% 1661 2.78% 3426 2.34% 695 1.58% 572 2.76% 28354 3.56% 0 0.00% 0 0.00%
20 3937 2.48% 1288 2.16% 3550 2.43% 638 1.45% 442 2.14% 24472 3.08% 0 0.00% 0 0.00%
21 3984 2.51% 1468 2.46% 3450 2.36% 568 1.29% 349 1.69% 11549 1.45% 0 0.00% 0 0.00%
22 2893 1.82% 839 1.40% 2597 1.78% 589 1.34% 358 1.73% 10434 1.31% 0 0.00% 0 0.00%
23 2592 1.63% 1147 1.92% 2218 1.52% 487 1.11% 331 1.60% 10897 1.37% 0 0.00% 0 0.00%
24 4193 2.64% 1562 2.61% 3741 2.56% 458 1.04% 295 1.43% 16602 2.09% 0 0.00% 0 0.00%
25 7152 4.50% 1946 3.26% 6851 4.69% 1745 3.97% 1488 7.19% 29086 3.66% 0 0.00% 0 0.00%
26 12331 7.76% 1912 3.20% 11942 8.17% 6272 14.27% 4722 22.82% 37385 4.70% 0 0.00% 0 0.00%
27 9514 5.99% 881 1.47% 9187 6.28% 6479 14.74% 4748 22.94% 25654 3.23% 0 0.00% 0 0.00%
28 10831 6.82% 1574 2.63% 10579 7.24% 6406 14.57% 4651 22.47% 44895 5.64% 0 0.00% 0 0.00%
29 13477 8.48% 2578 4.31% 13216 9.04% 6695 15.23% 4904 23.70% 66177 8.32% 0 0.00% 0 0.00%
30 4547 2.86% 629 1.05% 4180 2.86% 2289 5.21% 1921 9.28% 14325 1.80% 0 0.00% 0 0.00%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 218 6541 4.12% 75 2267 3.79% 203 6115 4.18% 954 28618 3.60% 0 0 0.00% 0 0 0.00%
1 200 6013 3.79% 71 2134 3.57% 191 5746 3.93% 952 28562 3.59% 0 0 0.00% 0 0 0.00%
2 206 6191 3.90% 74 2241 3.75% 197 5926 4.05% 1078 32334 4.06% 0 0 0.00% 0 0 0.00%
3 198 5960 3.75% 71 2157 3.61% 191 5739 3.93% 995 29838 3.75% 0 0 0.00% 0 0 0.00%
4 206 6185 3.89% 69 2087 3.49% 197 5914 4.04% 997 29910 3.76% 0 0 0.00% 0 0 0.00%
5 206 6193 3.90% 69 2083 3.49% 199 5996 4.10% 956 28694 3.61% 0 0 0.00% 0 0 0.00%
6 249 7485 4.71% 75 2260 3.78% 240 7203 4.93% 1042 31273 3.93% 0 0 0.00% 0 0 0.00%
7 265 7969 5.02% 96 2890 4.84% 256 7699 5.27% 1298 38929 4.89% 0 0 0.00% 0 0 0.00%
8 232 6971 4.39% 81 2459 4.12% 221 6634 4.54% 1254 37630 4.73% 0 0 0.00% 0 0 0.00%
9 213 6390 4.02% 95 2866 4.80% 199 5977 4.09% 1400 41993 5.28% 0 0 0.00% 0 0 0.00%
10 196 5884 3.70% 73 2207 3.69% 184 5527 3.78% 1092 32751 4.12% 0 0 0.00% 0 0 0.00%
11 204 6143 3.87% 81 2452 4.10% 189 5694 3.89% 1097 32897 4.14% 0 0 0.00% 0 0 0.00%
12 214 6437 4.05% 100 3006 5.03% 174 5239 3.58% 1197 35924 4.52% 0 0 0.00% 0 0 0.00%
13 274 8228 5.18% 103 3108 5.20% 185 5556 3.80% 1181 35438 4.46% 0 0 0.00% 0 0 0.00%
14 205 6167 3.88% 88 2653 4.44% 192 5767 3.94% 1011 30332 3.81% 0 0 0.00% 0 0 0.00%
15 189 5697 3.59% 72 2163 3.62% 178 5351 3.66% 973 29200 3.67% 0 0 0.00% 0 0 0.00%
16 237 7116 4.48% 99 2978 4.98% 216 6488 4.44% 1239 37172 4.67% 0 0 0.00% 0 0 0.00%
17 199 5970 3.76% 76 2283 3.82% 186 5605 3.83% 1050 31507 3.96% 0 0 0.00% 0 0 0.00%
18 210 6311 3.97% 81 2438 4.08% 191 5742 3.93% 1112 33368 4.19% 0 0 0.00% 0 0 0.00%
19 233 7003 4.41% 88 2640 4.42% 210 6300 4.31% 1153 34584 4.35% 0 0 0.00% 0 0 0.00%
20 227 6827 4.30% 87 2624 4.39% 204 6146 4.20% 1113 33391 4.20% 0 0 0.00% 0 0 0.00%
21 245 7363 4.64% 80 2418 4.05% 229 6881 4.71% 1111 33330 4.19% 0 0 0.00% 0 0 0.00%
22 253 7603 4.79% 100 3013 5.04% 240 7211 4.93% 1224 36722 4.62% 0 0 0.00% 0 0 0.00%
23 206 6189 3.90% 77 2329 3.90% 191 5750 3.93% 1035 31046 3.90% 0 0 0.00% 0 0 0.00%

Top 30 of 5531 Total URLs
# Hits kB F kB In kB Out URL
1 8040 5.06% 287285 36.12% 0 0.00% 0 0.00% /webstats/usage_201809.html
2 4199 2.64% 5639 0.71% 0 0.00% 0 0.00% /webstats/usage_201807.html
3 4002 2.52% 39080 4.91% 0 0.00% 0 0.00% /webstats/
4 3092 1.95% 3594 0.45% 0 0.00% 0 0.00% /robots.txt
5 2319 1.46% 15002 1.89% 0 0.00% 0 0.00% /lcms/login.php
6 1519 0.96% 1091 0.14% 0 0.00% 0 0.00% /
7 1440 0.91% 6271 0.79% 0 0.00% 0 0.00% /lcms//login.php
8 872 0.55% 497 0.06% 0 0.00% 0 0.00% /webstats/usage_201310.html
9 693 0.44% 456 0.06% 0 0.00% 0 0.00% /portal/index2.php
10 606 0.38% 368 0.05% 0 0.00% 0 0.00% /webstats/usage_201609.html
11 565 0.36% 12902 1.62% 0 0.00% 0 0.00% /lcms/go.php/66/content.php
12 516 0.32% 8386 1.05% 0 0.00% 0 0.00% /lcms/go.php/67/content.php
13 508 0.32% 2060 0.26% 0 0.00% 0 0.00% /lcms/contact_instructor.php
14 482 0.30% 8699 1.09% 0 0.00% 0 0.00% /lcms/go.php/128/content.php
15 463 0.29% 21681 2.73% 0 0.00% 0 0.00% /lcms/go.php/77/content.php
16 442 0.28% 6397 0.80% 0 0.00% 0 0.00% /lcms/go.php/71/content.php
17 411 0.26% 3369 0.42% 0 0.00% 0 0.00% /AContent/home/course/content.php
18 342 0.22% 643 0.08% 0 0.00% 0 0.00% /limesurvey/
19 322 0.20% 1885 0.24% 0 0.00% 0 0.00% /administrator/
20 290 0.18% 12453 1.57% 0 0.00% 0 0.00% /lcms/go.php/32/content.php
21 244 0.15% 2023 0.25% 0 0.00% 0 0.00% /lcms/go.php/83/content.php
22 242 0.15% 1526 0.19% 0 0.00% 0 0.00% /lcms/go.php/79/content.php
23 232 0.15% 2832 0.36% 0 0.00% 0 0.00% /webstats/usage_201808.html
24 222 0.14% 1224 0.15% 0 0.00% 0 0.00% /lcms/go.php/74/content.php
25 218 0.14% 10200 1.28% 0 0.00% 0 0.00% /lcms//go.php/32/content.php
26 210 0.13% 880 0.11% 0 0.00% 0 0.00% /lcms//go.php/79/content.php
27 198 0.12% 283 0.04% 0 0.00% 0 0.00% /AContent/documentation/frame_content.php
28 194 0.12% 2050 0.26% 0 0.00% 0 0.00% /lcms//go.php/28/content.php
29 192 0.12% 16336 2.05% 0 0.00% 0 0.00% /lcms/jscripts/infusion/InfusionAll.js
30 192 0.12% 167 0.02% 0 0.00% 0 0.00% /lcms/themes/default/forms.css

Top 10 of 5531 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8040 5.06% 287285 36.12% 0 0.00% 0 0.00% /webstats/usage_201809.html
2 4002 2.52% 39080 4.91% 0 0.00% 0 0.00% /webstats/
3 463 0.29% 21681 2.73% 0 0.00% 0 0.00% /lcms/go.php/77/content.php
4 192 0.12% 16336 2.05% 0 0.00% 0 0.00% /lcms/jscripts/infusion/InfusionAll.js
5 2319 1.46% 15002 1.89% 0 0.00% 0 0.00% /lcms/login.php
6 565 0.36% 12902 1.62% 0 0.00% 0 0.00% /lcms/go.php/66/content.php
7 290 0.18% 12453 1.57% 0 0.00% 0 0.00% /lcms/go.php/32/content.php
8 218 0.14% 10200 1.28% 0 0.00% 0 0.00% /lcms//go.php/32/content.php
9 482 0.30% 8699 1.09% 0 0.00% 0 0.00% /lcms/go.php/128/content.php
10 516 0.32% 8386 1.05% 0 0.00% 0 0.00% /lcms/go.php/67/content.php

Top 10 of 825 Total Entry Pages
# Hits Visits URL
1 1519 0.96% 30062 70.44% /
2 8040 5.06% 4824 11.30% /webstats/usage_201809.html
3 4002 2.52% 1259 2.95% /webstats/
4 693 0.44% 810 1.90% /portal/index2.php
5 872 0.55% 775 1.82% /webstats/usage_201310.html
6 2319 1.46% 699 1.64% /lcms/login.php
7 606 0.38% 592 1.39% /webstats/usage_201609.html
8 508 0.32% 248 0.58% /lcms/contact_instructor.php
9 1 0.00% 200 0.47% /lcms/bounce.php
10 20 0.01% 97 0.23% /@lcms/bounce.php

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1519 0.96% 18 43.90% /
2 4002 2.52% 5 12.20% /webstats/
3 8040 5.06% 3 7.32% /webstats/usage_201809.html
4 2319 1.46% 2 4.88% /lcms/login.php
5 1 0.00% 1 2.44% /@lcms/go.php/2/file_storage/
6 1 0.00% 1 2.44% /@lcms/go.php/48/content.php
7 119 0.07% 1 2.44% /component/search/
8 16 0.01% 1 2.44% /home
9 2 0.00% 1 2.44% /lcms///go.php/114/reading_list/
10 13 0.01% 1 2.44% /lcms///go.php/47/content.php

Top 30 of 20696 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12586 7.92% 4193 7.02% 42367 5.33% 0 0.00% 0 0.00% 26 0.06% 66.249.70.1
2 8408 5.29% 3127 5.23% 29379 3.69% 0 0.00% 0 0.00% 26 0.06% 66.249.70.5
3 7750 4.88% 2141 3.58% 28968 3.64% 0 0.00% 0 0.00% 11 0.03% 66.249.66.32
4 6386 4.02% 1655 2.77% 20487 2.58% 0 0.00% 0 0.00% 11 0.03% 66.249.66.35
5 5977 3.76% 2400 4.02% 19887 2.50% 0 0.00% 0 0.00% 152 0.35% 66.249.70.25
6 5635 3.55% 2187 3.66% 16917 2.13% 0 0.00% 0 0.00% 31 0.07% 66.249.70.7
7 4907 3.09% 2081 3.48% 16197 2.04% 0 0.00% 0 0.00% 147 0.33% 66.249.70.27
8 4744 2.99% 1245 2.08% 13946 1.75% 0 0.00% 0 0.00% 13 0.03% 66.249.66.39
9 3782 2.38% 1587 2.66% 11846 1.49% 0 0.00% 0 0.00% 163 0.37% 66.249.70.29
10 3505 2.21% 1176 1.97% 10426 1.31% 0 0.00% 0 0.00% 80 0.18% 66.249.66.57
11 3010 1.90% 1387 2.32% 6628 0.83% 0 0.00% 0 0.00% 4 0.01% 81.20.17.22
12 2946 1.85% 954 1.60% 9129 1.15% 0 0.00% 0 0.00% 82 0.19% 66.249.66.59
13 2672 1.68% 602 1.01% 8191 1.03% 0 0.00% 0 0.00% 588 1.34% 188.0.81.24
14 2450 1.54% 1431 2.39% 7861 0.99% 0 0.00% 0 0.00% 4 0.01% 66.249.64.192
15 2380 1.50% 743 1.24% 7158 0.90% 0 0.00% 0 0.00% 91 0.21% 66.249.66.61
16 2239 1.41% 1359 2.27% 6494 0.82% 0 0.00% 0 0.00% 5 0.01% 66.249.64.195
17 2067 1.30% 0 0.00% 8224 1.03% 0 0.00% 0 0.00% 401 0.91% 178.137.17.71
18 1989 1.25% 1878 3.14% 4184 0.53% 0 0.00% 0 0.00% 142 0.32% 216.244.66.228
19 1857 1.17% 1857 3.11% 820 0.10% 0 0.00% 0 0.00% 2 0.00% 212.92.106.176
20 1724 1.09% 855 1.43% 4080 0.51% 0 0.00% 0 0.00% 316 0.72% 134.119.189.54
21 1536 0.97% 948 1.59% 4525 0.57% 0 0.00% 0 0.00% 8 0.02% 66.249.64.199
22 1318 0.83% 1318 2.21% 12893 1.62% 0 0.00% 0 0.00% 263 0.60% 185.230.127.226
23 1151 0.72% 1151 1.93% 11249 1.41% 0 0.00% 0 0.00% 41 0.09% 89.238.154.120
24 1000 0.63% 0 0.00% 592 0.07% 0 0.00% 0 0.00% 1 0.00% 151.80.23.234
25 988 0.62% 500 0.84% 2924 0.37% 0 0.00% 0 0.00% 204 0.46% 95.108.213.13
26 799 0.50% 302 0.51% 1247 0.16% 0 0.00% 0 0.00% 1 0.00% 195.201.31.110
27 740 0.47% 740 1.24% 323 0.04% 0 0.00% 0 0.00% 1 0.00% 89.238.139.10
28 711 0.45% 711 1.19% 6956 0.87% 0 0.00% 0 0.00% 150 0.34% 212.92.124.111
29 649 0.41% 145 0.24% 3422 0.43% 0 0.00% 0 0.00% 21 0.05% 212.42.124.88
30 621 0.39% 621 1.04% 281 0.04% 0 0.00% 0 0.00% 1 0.00% 89.238.139.12

Top 10 of 20696 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12586 7.92% 4193 7.02% 42367 5.33% 0 0.00% 0 0.00% 26 0.06% 66.249.70.1
2 8408 5.29% 3127 5.23% 29379 3.69% 0 0.00% 0 0.00% 26 0.06% 66.249.70.5
3 7750 4.88% 2141 3.58% 28968 3.64% 0 0.00% 0 0.00% 11 0.03% 66.249.66.32
4 181 0.11% 181 0.30% 26461 3.33% 0 0.00% 0 0.00% 66 0.15% 202.120.48.31
5 6386 4.02% 1655 2.77% 20487 2.58% 0 0.00% 0 0.00% 11 0.03% 66.249.66.35
6 5977 3.76% 2400 4.02% 19887 2.50% 0 0.00% 0 0.00% 152 0.35% 66.249.70.25
7 5635 3.55% 2187 3.66% 16917 2.13% 0 0.00% 0 0.00% 31 0.07% 66.249.70.7
8 4907 3.09% 2081 3.48% 16197 2.04% 0 0.00% 0 0.00% 147 0.33% 66.249.70.27
9 4744 2.99% 1245 2.08% 13946 1.75% 0 0.00% 0 0.00% 13 0.03% 66.249.66.39
10 1318 0.83% 1318 2.21% 12893 1.62% 0 0.00% 0 0.00% 263 0.60% 185.230.127.226

Top 100 of 1140 Total Referrers
# Hits Referrer
1 91454 57.58% - (Direct Request)
2 2157 1.36% http://tedwap.me/
3 1982 1.25% http://yarmarkasiaynie.ru/
4 1655 1.04% https://tubexxxmobile.com/
5 999 0.63% http://straightenerofficial.ru/
6 997 0.63% http://strojmusor.ru/
7 996 0.63% http://jdmtsk.ru/
8 995 0.63% http://e7e8.ru/
9 994 0.63% http://adventus-tour.ru/
10 994 0.63% http://lab-ug.ru/
11 993 0.63% http://cratmos-store.ru/
12 993 0.63% http://novinki-tiande.ru/
13 993 0.63% http://refil-gold.ru/
14 993 0.63% http://tortoy.ru/
15 992 0.62% http://voenkinoruss.ru/
16 991 0.62% http://playoflight.ru/
17 989 0.62% http://akubookapa.ru/
18 989 0.62% http://pmpackaging.ru/
19 989 0.62% http://sexiexpert.ru/
20 989 0.62% http://sexiportal.ru/
21 989 0.62% http://supdnya.ru/
22 989 0.62% http://surprisejournal.ru/
23 989 0.62% http://www.kvk-kovka.ru/
24 988 0.62% http://gsstorebest.ru/
25 986 0.62% http://toursalman.ru/
26 985 0.62% http://transport-trust.ru/
27 985 0.62% http://vodaspas.ru/
28 984 0.62% http://bigbanghostel.ru/
29 984 0.62% http://justinvest24.ru/
30 983 0.62% http://lfstone.ru/
31 981 0.62% http://uks18.ru/
32 979 0.62% http://rigifoor.ru/
33 974 0.61% http://muzhzdrav.ru/
34 866 0.55% https://mp4king.mobi
35 825 0.52% http://hdseriionline.ru/
36 715 0.45% http://onlinepharmacyhq.bid
37 638 0.40% http://proxy1.guru
38 615 0.39% http://aptekaline.ru
39 597 0.38% http://takemoney.pro
40 594 0.37% http://www.vsyakorazno.com.ua
41 583 0.37% http://casino24x.ru
42 576 0.36% http://viagra.rpion.ru
43 568 0.36% http://cialissmx.com
44 545 0.34% https://www.decaturdaily.com/users/profile/lity/\xa0
45 433 0.27% http://viagra-freetrial.com
46 423 0.27% http://online-pharmaciescanada.com
47 423 0.27% http://onlinepharmacygx.com
48 383 0.24% https://xxtube.life
49 282 0.18% http://silniripo.wordpress.com
50 250 0.16% http://buncridna55.wordpress.com
51 246 0.15% https://www.f6s.com/thomasbrooks4
52 242 0.15% https://www.google.com/
53 233 0.15% http://fluoxetineusprozac.com
54 232 0.15% http://kerosenmu.wordpress.com
55 227 0.14% http://platnigafe2534.wordpress.com
56 220 0.14% http://cialisrnm.com
57 212 0.13% http://fiddsmoothnia42.wordpress.com
58 205 0.13% http://tchiwcol75cia.wordpress.com
59 198 0.12% http://canadianonlinepharmacyhq.com
60 189 0.12% http://robnadesa.wordpress.com
61 186 0.12% http://newsblogin13.wordpress.com
62 174 0.11% https://wingate.me
63 172 0.11% http://igunan1977.wordpress.com
64 171 0.11% http://manglynnmater2969.wordpress.com
65 168 0.11% http://fragabergnos.wordpress.com
66 168 0.11% http://onlinepharmacy.gdn
67 159 0.10% http://chundolicoun.wordpress.com
68 157 0.10% http://lockbuckson1964.wordpress.com
69 156 0.10% http://trotpafiden.wordpress.com
70 153 0.10% http://acenraf65.wordpress.com
71 136 0.09% http://pharmacycenter.online
72 110 0.07% http://propeciausfinasteridhq.com
73 108 0.07% http://canadian-trustpharmacy.top
74 102 0.06% http://levitrasx.com
75 102 0.06% http://www.google.com/
76 100 0.06% http://jmg6q69txzjb3g.com
77 90 0.06% http://onlineuspharmacy.party
78 87 0.05% http://plrreviewarticles.com
79 66 0.04% http://www.pravonadom.ru/rx/clomipramine
80 64 0.04% http://www.jefaismonsite.fr/emla/
81 60 0.04% http://etoricoxib.comunidades.net/
82 60 0.04% http://www.jefaismonsite.fr/vaniqaaumaroc/
83 56 0.04% https://seomafia.by/uslugi
84 54 0.03% http://www.vsyakorazno.com.ua/uznat-bolshe/kupit-kuler-dlya-vodi-odessa.html
85 52 0.03% http://contractubex.onlc.eu/
86 49 0.03% https://seomafia.by/uslugi/razrabotka-saita.html
87 48 0.03% http://tarceva.bestoof.com/t4-erlotinib-tarceva-2018.htm
88 48 0.03% http://tubepla.net/
89 48 0.03% http://www.jefaismonsite.fr/diovan/
90 48 0.03% http://www.keosite.eu/vaniqa/
91 48 0.03% https://contractubexpatch.es.tl/crema-contractubex-roma.htm
92 47 0.03% https://seomafia.by
93 46 0.03% android-app://com.google.android.googlequicksearchbox
94 45 0.03% http://comilfo.info
95 44 0.03% http://cardizem.xobor.de
96 44 0.03% http://www.jefaismonsite.fr/melatonine/
97 44 0.03% https://emlamx.es.tl/
98 42 0.03% http://medliststore.com/albendazole
99 42 0.03% http://medliststore.com/combivent
100 42 0.03% http://medliststore.com/desyrel

Top 15 of 668 Total User Agents
# Hits User Agent
1 50517 31.80% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
2 32209 20.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 24639 15.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4794 3.02% Mozilla/5.0 (compatible; Linux x86_64; Mail.RU_Bot/2.0; +http://go.mail.ru/help/robots)
5 4062 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:61.0) Gecko/20100101 Firefox/61.0
6 3052 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:62.0) Gecko/20100101 Firefox/62.0
7 2824 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 1989 1.25% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
9 1721 1.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 1489 0.94% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
11 1474 0.93% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
12 1249 0.79% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
13 781 0.49% Googlebot-Image/1.0
14 732 0.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:49.0) Gecko/20100101 Firefox/49.0
15 524 0.33% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1

Usage by Location for September 2018

Top 30 of 148 Total Locations
# Hits Files kB F kB In kB Out Location
1 83145 52.35% 31216 52.24% 280606 35.28% 0 0.00% 0 0.00% United States
2 13084 8.24% 8759 14.66% 61978 7.79% 0 0.00% 0 0.00% Russian Federation
3 11847 7.46% 4693 7.85% 105136 13.22% 0 0.00% 0 0.00% Unresolved/Unknown
4 8490 5.35% 2246 3.76% 42845 5.39% 0 0.00% 0 0.00% Ukraine
5 5385 3.39% 3029 5.07% 30176 3.79% 0 0.00% 0 0.00% Kyrgyzstan
6 4182 2.63% 32 0.05% 11506 1.45% 0 0.00% 0 0.00% Viet Nam
7 3490 2.20% 3077 5.15% 17689 2.22% 0 0.00% 0 0.00% Great Britain (UK)
8 3006 1.89% 33 0.06% 9227 1.16% 0 0.00% 0 0.00% Ecuador
9 2447 1.54% 189 0.32% 15165 1.91% 0 0.00% 0 0.00% Indonesia
10 2165 1.36% 1 0.00% 5476 0.69% 0 0.00% 0 0.00% Egypt
11 1802 1.13% 39 0.07% 5972 0.75% 0 0.00% 0 0.00% Thailand
12 1740 1.10% 857 1.43% 4287 0.54% 0 0.00% 0 0.00% Norway
13 1649 1.04% 529 0.89% 27549 3.46% 0 0.00% 0 0.00% Brazil
14 1361 0.86% 147 0.25% 3789 0.48% 0 0.00% 0 0.00% Italy
15 1169 0.74% 342 0.57% 3056 0.38% 0 0.00% 0 0.00% Germany
16 1153 0.73% 212 0.35% 4586 0.58% 0 0.00% 0 0.00% Belarus
17 1040 0.65% 345 0.58% 31855 4.00% 0 0.00% 0 0.00% China
18 927 0.58% 208 0.35% 4845 0.61% 0 0.00% 0 0.00% India
19 907 0.57% 41 0.07% 3511 0.44% 0 0.00% 0 0.00% Mexico
20 725 0.46% 702 1.17% 3958 0.50% 0 0.00% 0 0.00% South Africa
21 688 0.43% 228 0.38% 3126 0.39% 0 0.00% 0 0.00% France
22 571 0.36% 425 0.71% 7994 1.00% 0 0.00% 0 0.00% Poland
23 418 0.26% 21 0.04% 1821 0.23% 0 0.00% 0 0.00% Philippines
24 400 0.25% 69 0.12% 3807 0.48% 0 0.00% 0 0.00% Argentina
25 324 0.20% 238 0.40% 4280 0.54% 0 0.00% 0 0.00% Turkey
26 322 0.20% 69 0.12% 1610 0.20% 0 0.00% 0 0.00% Kazakhstan
27 317 0.20% 79 0.13% 3649 0.46% 0 0.00% 0 0.00% Japan
28 299 0.19% 223 0.37% 29549 3.71% 0 0.00% 0 0.00% Iran
29 295 0.19% 142 0.24% 1318 0.17% 0 0.00% 0 0.00% Azerbaijan
30 267 0.17% 262 0.44% 3388 0.43% 0 0.00% 0 0.00% Macedonia


Generated by Webalizer Version 2.01